SCHEDULE
SCFC U13 Boys Comp (Wedman-Ruptash)
Beaverlodge U13 Mixed
2
-1
Game #: 19
Stage: Group
Location: Rotary Soccer Field 3
Time: Sat, Jun 15th 8:00am
DC U13 Mixed
Peace River U13 Boys
2
-4
Game #: 20
Stage: Group
Location: Rotary Soccer Field 3
Time: Sat, Jun 15th 1:15pm
Peace River U13 Boys
SCFC U13 Boys Comp (Wedman-Ruptash)
5
-1
Game #: 21
Stage: Group
Location: Rotary Soccer Field 3
Time: Sat, Jun 15th 6:00pm
Beaverlodge U13 Mixed
DC U13 Mixed
1
-6
Game #: 22
Stage: Group
Location: Rotary Soccer Field 4
Time: Sat, Jun 15th 6:00pm
SCFC U13 Boys Comp (Wedman-Ruptash)
DC U13 Mixed
0
-4
Game #: 23
Stage: Group
Location: Rotary Soccer Field 3
Time: Sun, Jun 16th 12:45pm
Peace River U13 Boys
Beaverlodge U13 Mixed
7
-2
Game #: 24
Stage: Group
Location: Rotary Soccer Field 4
Time: Sun, Jun 16th 12:45pm
Peace River U13 Boys
DC U13 Mixed
5
-3
Game #: 25
Stage: Gold/Silver
Location: Rotary Soccer Field 3
Time: Sun, Jun 16th 5:45pm
SCFC U13 Boys Comp (Wedman-Ruptash)
Beaverlodge U13 Mixed
6
-1
Game #: 26
Stage: Bronze/4th
Location: Rotary Soccer Field 4
Time: Sun, Jun 16th 5:45pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
19 | Group | Sat, Jun 15th 8:00am at RS3 | SCFC U13 Boys Comp (Wedman-Ruptash) | 2 - 1 | Beaverlodge U13 Mixed |
20 | Group | Sat, Jun 15th 1:15pm at RS3 | DC U13 Mixed | 2 - 4 | Peace River U13 Boys |
21 | Group | Sat, Jun 15th 6:00pm at RS3 | Peace River U13 Boys | 5 - 1 | SCFC U13 Boys Comp (Wedman-Ruptash) |
22 | Group | Sat, Jun 15th 6:00pm at RS4 | Beaverlodge U13 Mixed | 1 - 6 | DC U13 Mixed |
23 | Group | Sun, Jun 16th 12:45pm at RS3 | SCFC U13 Boys Comp (Wedman-Ruptash) | 0 - 4 | DC U13 Mixed |
24 | Group | Sun, Jun 16th 12:45pm at RS4 | Peace River U13 Boys | 7 - 2 | Beaverlodge U13 Mixed |
25 | Gold/Silver | Sun, Jun 16th 5:45pm at RS3 | Peace River U13 Boys | 5 - 3 | DC U13 Mixed |
26 | Bronze/4th | Sun, Jun 16th 5:45pm at RS4 | SCFC U13 Boys Comp (Wedman-Ruptash) | 6 - 1 | Beaverlodge U13 Mixed |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Peace River U13 Boys Gold | 3/3 | 3 | 0 | 0 | 16 | 5 | 11 | 30 | 9 | 3.00 |
DC U13 Mixed Silver | 3/3 | 2 | 0 | 1 | 12 | 5 | 7 | 30 | 6 | 2.00 |
SCFC U13 Boys Comp (Wedman-Ruptash) Bronze | 3/3 | 1 | 0 | 2 | 3 | 10 | -7 | 30 | 3 | 1.00 |
Beaverlodge U13 Mixed | 3/3 | 0 | 0 | 3 | 4 | 15 | -11 | 30 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played