Koora Cup
SCHEDULE
South Peace United U15
Swan City U15 (Claude)
0
-4
Northern Strikers U15
Swan City U13 Boys (Youssef)
5
-4
Swan City U13 Boys (Youssef)
South Peace United U15
7
-2
Swan City U15 (Claude)
Northern Strikers U15
3
-6
South Peace United U15
Northern Strikers U15
1
-4
Swan City U13 Boys (Youssef)
Swan City U15 (Claude)
5
-0
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
7 | Group | Sat, Jun 14th 9:00am at HLF | South Peace United U15 | 0 - 4 | Swan City U15 (Claude) |
8 | Group | Sat, Jun 14th 10:30am at HLF | Northern Strikers U15 | 5 - 4 | Swan City U13 Boys (Youssef) |
9 | Group | Sat, Jun 14th 3:00pm at HLF | Swan City U13 Boys (Youssef) | 7 - 2 | South Peace United U15 |
10 | Group | Sat, Jun 14th 4:30pm at HLF | Swan City U15 (Claude) | 3 - 6 | Northern Strikers U15 |
11 | Group | Sun, Jun 15th 10:00am at HLF | South Peace United U15 | 1 - 4 | Northern Strikers U15 |
12 | Group | Sun, Jun 15th 12:00pm at HLF | Swan City U13 Boys (Youssef) | 5 - 0 | Swan City U15 (Claude) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Northern Strikers U15 Gold | 3/3 | 3 | 0 | 0 | 15 | 8 | 7 | 30 | 9 | 3.00 |
Swan City U13 Boys (Youssef) Silver | 3/3 | 2 | 0 | 1 | 16 | 7 | 9 | 30 | 6 | 2.00 |
Swan City U15 (Claude) Bronze | 3/3 | 1 | 0 | 2 | 7 | 11 | -4 | 30 | 3 | 1.00 |
South Peace United U15 | 3/3 | 0 | 0 | 3 | 3 | 15 | -12 | 30 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played