U9 Boys Tier 3 — Schedules
All Pools
U9 Boys Tier 3
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Sat Jun 13, 10:45 AM | Heartland SC U9 Boys - D | 2 - 2 | Swan City U8 Boys (Pugh) |
| #2 Group Stage | Sat Jun 13, 10:45 AM | Heartland SC U9 Boys - K | 0 - 5 | Swan City U10 Boys (Hernandez) |
| #3 Group Stage | Sat Jun 13, 2:45 PM | Swan City U10 Boys (Hernandez) | 5 - 0 | Heartland SC U9 Boys - D |
| #4 Group Stage | Sat Jun 13, 2:45 PM | Swan City U8 Boys (Pugh) | 5 - 0 | Heartland SC U9 Boys - K |
| #5 Group Stage | Sat Jun 13, 6:45 PM | Heartland SC U9 Boys - D | 5 - 2 | Heartland SC U9 Boys - K |
| #6 Group Stage | Sat Jun 13, 6:45 PM | Swan City U10 Boys (Hernandez) | 6 - 1 | Swan City U8 Boys (Pugh) |
| #7 Bronze Medal | Sun Jun 14, 12:00 PM | Heartland SC U9 Boys - D PK | 1 - 1 | Heartland SC U9 Boys - K |
| #8 Gold/Silver Medal | Sun Jun 14, 2:45 PM | Swan City U10 Boys (Hernandez) | 5 - 0 | Swan City U8 Boys (Pugh) |
Standings
| # | Team | MP | W | D | L | Pts | FP | GD | GA | GF | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swan City U10 Boys (Hernandez) | 3 | 3 | 0 | 0 | 9 | 30 | +15 | 1 | 16 | |
| 2 | Swan City U8 Boys (Pugh) | 3 | 1 | 1 | 1 | 4 | 30 | 0 | 8 | 8 | GD |
| 3 | Heartland SC U9 Boys - D | 3 | 1 | 1 | 1 | 4 | 30 | -2 | 9 | 7 | |
| 4 | Heartland SC U9 Boys - K | 3 | 0 | 0 | 3 | 0 | 30 | -13 | 15 | 2 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- FP
- Fair Play
- GD
- Goal Differential
- GA
- Goals Against
- GF
- Goals For
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Overview
Registration Opens
November 30, 2025 at 11:00am
Registration Deadline
June 3, 2026 at 8:00pm
Tournament Dates
June 12-14, 2027
Teams
16
Games
29
Fields
5