Teams
Showing 16 of 16 teams
| Team Name | Gender | Age Group / Pool |
|---|---|---|
| Dawson Creek U11 Boys | Boys | U11 Boys Tier 3 |
| Dawson Creek U13 | Boys | U13 Boys Tier 3 |
| Heartland SC Girl Power | Girls | U9 Girls Tier 3 |
| Heartland SC U11 Boys | Boys | U11 Boys Tier 3 |
| Heartland SC U13 | Boys | U13 Boys Tier 3 |
| Heartland SC U9 Boys - D | Boys | U9 Boys Tier 3 |
| Heartland SC U9 Boys - K | Boys | U9 Boys Tier 3 |
| Heartland SC Warriors | Girls | U11 Boys Tier 3 |
| Swan City U10 Boys (Hernandez) | Boys | U9 Boys Tier 3 |
| Swan City U11 Boys (Ottahal) | Boys | U11 Boys Tier 3 |
| Swan City U11 Boys (Youssef-Wedman) | Boys | U11 Boys Tier 3 |
| Swan City U11 Girls (Hailie-Kobe) | Girls | U11 Boys Tier 3 |
| Swan City U12 Boys (Kobe-Pugh) | Boys | U13 Boys Tier 3 |
| Swan City U13 Boys (Ayar) | Boys | U13 Boys Tier 3 |
| Swan City U8 Boys (Pugh) | Boys | U9 Boys Tier 3 |
| Swan City U9 Girls (Belyan) | Girls | U9 Girls Tier 3 |
Overview
Registration Opens
November 30, 2025 at 11:00am
Registration Deadline
June 3, 2026 at 8:00pm
Tournament Dates
June 12-14, 2027
Teams
16
Games
29
Fields
5